The opportunities listed below give you year-round exposure to thousands of potential customers around the area! We are excited for the chance to partner with so many wonderful businesses as a collaborative effort that would help all of our businesses succeed.
| Benefits | Spectacular | Superb | Amazing | Fantastic |
|---|---|---|---|---|
| Your Contribution | $5,000* | $2,500 | $1,200 | $750 |
| Company listing on Blissfield Main Street DDA website year-round. | ★ | ★ | ★ | ★ |
| Name or logo on supporting marketing literature (when applicable). | Logo | Logo | Logo | Logo |
| Special sponsor sign at all Blissfield Main Street gatherings and functions. | Logo | Logo | Logo | Logo |
| Company name or logo on event web page. | Logo | Logo | Logo | Logo |
| Social media mentions throughout the year (when applicable). | ★ | ★ | ★ | ★ |
| Radio mentions (when applicable). | ★ | ★ | ★ | ★ |
| Name or logo on poster (when applicable). | Logo | Logo | Logo | Name |
| Naming Rights for Events (first come, first serve) | 2 Events | 1 Event | Partial | |
| Company logo on Blissfield Main Street website. | ★ | ★ | ★ | |
| Vendor space (when available). | ★ | ★ | ★ | |
| Verbal recognition throughout event | ★ | ★ | ★ | |
| Your logo on banner (when applicable). | ★ | ★ | ||
| Prominent placement of logo on all literature and website. | ★ |
Payments may be made between October 1 and October 31.
The $5,000 and $2,500 sponsor levels may submit payments on a quarterly basis.
*$5,000 Level | In-kind contributions are not applicable. Payment must be received by October 31. Annual or quarterly payment plans may be considered.